Julia Friesel 4d3a4eb24a Update readme
2018-05-29 12:57:48 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:53:10 +02:00
2018-05-29 12:57:48 +02:00
2018-05-29 12:53:10 +02:00

Bloody Health Cycle Tracker

A menstrual cycle tracking app that's open-source and leaves your data on your phone. Use it to track your menstrual cycle or for fertility awareness!

Development setup

  1. Start a virtual device in Android Studio (or make sure it's already running, you should see a phone on your screen)

  2. Clone this repository:

    git clone git@gitlab.com:bloodyhealth/drip.git
    cd drip
    
  3. Run npm install

  4. Run npm start

  5. Run npm install -g react-native

  6. Run react-native run-android

  7. We recommend installing an ESLint plugin in your editor. There will soon be an .eslintrc file in this project which will be used by the plugin to check your code for style errors and potential bugs.

Tests

You can run the tests with npm test.

S
Description
open-source menstrual cycle tracker
Readme 12 MiB
Languages
JavaScript 94.2%
Java 2.4%
Shell 1.1%
Objective-C++ 1.1%
Objective-C 0.8%
Other 0.4%